<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPad Performance Sighting!</title>
	<atom:link href="http://www.loopsinworship.com/blog/2010/07/19/ipad-performance-sighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loopsinworship.com/blog/gear/ipad-performance-sighting/</link>
	<description>Training and Tools for Worship Leaders to Create and Use their own loops</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Loops in Worship</title>
		<link>http://www.loopsinworship.com/blog/gear/ipad-performance-sighting/#comment-177</link>
		<dc:creator>Loops in Worship</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopsinworship.com/blog/?p=1548#comment-177</guid>
		<description>Mark,&lt;br&gt;Very cool!</description>
		<content:encoded><![CDATA[<p>Mark,<br />Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shropshire</title>
		<link>http://www.loopsinworship.com/blog/gear/ipad-performance-sighting/#comment-176</link>
		<dc:creator>Mark Shropshire</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopsinworship.com/blog/?p=1548#comment-176</guid>
		<description>Hey there,&lt;br&gt;&lt;br&gt;I was a bit inspired by the same clip. Used the same app on my ipad for pad synth sounds this past weekend. Photo from my Twitter post here! &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/shrop/status/18847242921&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/shrop/status/18847242921&lt;/a&gt;&lt;br&gt;&lt;br&gt;Shrop</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>I was a bit inspired by the same clip. Used the same app on my ipad for pad synth sounds this past weekend. Photo from my Twitter post here! </p>
<p><a href="http://twitter.com/shrop/status/18847242921" rel="nofollow">http://twitter.com/shrop/status/18847242921</a></p>
<p>Shrop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention iPad Performance Sighting! -- Topsy.com</title>
		<link>http://www.loopsinworship.com/blog/gear/ipad-performance-sighting/#comment-175</link>
		<dc:creator>Tweets that mention iPad Performance Sighting! -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopsinworship.com/blog/?p=1548#comment-175</guid>
		<description>[...] This post was mentioned on Twitter by Loops in Worship, Loops in Worship. Loops in Worship said: New blog post: iPad Performance Sighting! http://bit.ly/d8NPdq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Loops in Worship, Loops in Worship. Loops in Worship said: New blog post: iPad Performance Sighting! <a href="http://bit.ly/d8NPdq" rel="nofollow">http://bit.ly/d8NPdq</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/18 queries in 0.128 seconds using disk: basic
Object Caching 470/560 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: liw-cdn.s3.amazonaws.com

Served from: www.loopsinworship.com @ 2012-02-09 08:12:49 -->
